C02 Series - Laser Cutting Equipment
Applicable material range:Anti-peep film,hardeningfilm, electronic paper,light guide, backlight,cold light sheet, ceramicsubstrate,IT plastic components,electronicinsulation materials, switch film,dust-free cloth,foam, leather,plastic,carbon fiber,injection water mouth parts,high density board,PC,PS,PCR,ITO,EL,NOMEX,PAPER insulation materials, organic glass,acrylic,and other non-metal materials for precision cutting.
Product Advantages
01
- Fine light spot,high precision,low maintenance.
- CCD visual positioningfunction.
- Multi-axis linkage technology and precision machined parts combination
- Suitable for cutting non-metal materials
- Not affected by the shape of the workpiece,saving aterial and labor.
- Higher precision and stability,The machine is cast as a whole, with high precision and stability.
Product Specifications
03
| Item | Specification Parameters | |
|---|---|---|
| Lasser Wavelength | 9.3um | 10.6um |
| Average Power | 30W/60W/100W(optional) | |
| Repetition Frequency | 0-25KHz | |
| Cutting Range | 400mmx380mm/650mmx600mm | |
| Standard Working Distance | 50.8mm | |
| Cutting Speed | 1-200mm/s adjustable(depending on material) | |
| Cutting Line Width | 0.2mm(depending on material) | |
| Positioning Repeatability Accuracy | ±0.02mm | |
| Cutting Product Accuracy | ±0.05mm(related to the material) | |
| cooling method | Air cooling/Water cooling | |
| Power supply | 2.0KW/220V/single-phase/50Hz/10A(voltage fluctuation<±5%) | |
| Ambient Temperature | 15~35°C,if out ofrange, air conditioning is required | |
| Overall Dimension | 1300*1630*1265mm | |












